Staphylococcus aureus (strain COL) [2015, RTB13, Weak + Strong] |
---|
mnhF2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SACOL0685 |
UniProt ID | – | Q5HI40 |
NCBI GeneID | – | 3238175 |
Synonyms | – | mrpF2 |
Biological function | ||
Product function | – | putative monovalent cation/H+ antiporter subunit F |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015075 | – | Ion transmembrane transporter activity |
GO:0015297 | – | Antiporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2212 | – | Multisubunit Na+/H+ antiporter, MnhF subunit (P) |
mnhF2 – Neighborhood |