Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
embB – Module M30 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | embB |
UniProt ID | – | P9WNL7 |
NCBI GeneID | – | 886126 |
Synonyms | – | RVBD_3795 |
Biological function | ||
Product function | – | arabinosyltransferase B |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0040007 | – | Growth |
GO:0046677 | – | Response to antibiotic |
GO:0052636 | – | Arabinosyltransferase activity |
GO:0071555 | – | Cell wall organization |
GO:0071766 | – | Actinobacterium-type cell wall biogenesis |
embB – Neighborhood |