| pks8 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | Rv1662 |
| UniProt ID | – | O65933 |
| NCBI GeneID | – | 885527 |
| Synonyms | – | RVBD_1662 |
| Biological function |
|---|
| Product function | – | polyketide synthase |
| GO terms |
| GO:0006636 | – | Unsaturated fatty acid biosynthetic process |
| GO:0008270 | – | Zinc ion binding |
| GO:0016491 | – | Oxidoreductase activity |
| GO:0016747 | – | Transferase activity, transferring acyl groups other than amino-acyl groups |
| GO:0040007 | – | Growth |
| GO:0048037 | – | Cofactor binding |
|
| COGs |
| COG3321 | – | Polyketide synthase modules and related proteins (Q) |
| pks8 – Neighborhood |
|---|