| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
| hemA – Basal machinery | kout: 0, kin: 4, Clustering: 0 |
|---|
| Locus tag | – | Rv0509 |
| UniProt ID | – | P9WMP7 |
| NCBI GeneID | – | 887292 |
| Synonyms | – | RVBD_0509 |
| Biological function |
|---|
| Product function | – | glutamyl-tRNA reductase |
| GO terms |
| GO:0006782 | – | Protoporphyrinogen IX biosynthetic process |
| GO:0008883 | – | Glutamyl-tRNA reductase activity |
| GO:0040007 | – | Growth |
| GO:0050661 | – | NADP binding |
|
| COGs |
| COG0373 | – | Glutamyl-tRNA reductase (H) |
| hemA – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode