Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Strong] |
---|
oppA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b1243 |
UniProt ID | – | P23843 |
NCBI GeneID | – | 945830 |
Synonyms | – | JW1235 |
Biological function | ||
Product function | – | peptide ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0006857 | – | Oligopeptide transport |
GO:0009408 | – | Response to heat |
GO:0015031 | – | Protein transport |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG4166 | – | ABC-type oligopeptide transport system, periplasmic component (E) |
oppA – Neighborhood |