Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Strong] |
---|
fecC – Module M30 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4289 |
UniProt ID | – | P15030 |
NCBI GeneID | – | 948826 |
Synonyms | – | JW4249 |
Biological function | ||
Product function | – | ferric dicitrate ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006811 | – | Ion transport |
GO:0016021 | – | Integral component of membrane |
GO:0055072 | – | Iron ion homeostasis |
COGs | ||
COG0609 | – | ABC-type Fe3+-siderophore transport system, permease component (P) |
fecC – Neighborhood |