Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
araC – Module M66 | kout: 10, kin: 3, Clustering: 0.34545 | |
---|---|---|
Locus tag | – | b0064 |
UniProt ID | – | P0A9E0 |
NCBI GeneID | – | 944780 |
Synonyms | – | JW0063 |
Biological function | ||
Product function | – | AraC |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0019568 | – | Arabinose catabolic process |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
araC – Neighborhood |