| fliH – Module M57.1 | kout: 0, kin: 4, Clustering: 0.5 |
|---|
| Locus tag | – | b1940 |
| UniProt ID | – | P31068 |
| NCBI GeneID | – | 946456 |
| Synonyms | – | AII.3, BIII, JW1924, fla |
| Biological function |
|---|
| Product function | – | flagellar biosynthesis protein FliH |
| GO terms |
| GO:0003774 | – | Motor activity |
| GO:0005737 | – | Cytoplasm |
| GO:0009288 | – | Bacterial-type flagellum |
| GO:0015031 | – | Protein transport |
| GO:0044781 | – | Bacterial-type flagellum organization |
| GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
|
| COGs |
| COG1317 | – | Flagellar biosynthesis/type III secretory pathway protein (NU) |
| fliH – Neighborhood |
|---|