Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
nfsB – Module M51.2 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0578 |
UniProt ID | – | P38489 |
NCBI GeneID | – | 945778 |
Synonyms | – | JW0567, ntr, dprA, nfnB, nfsI |
Biological function | ||
Product function | – | NfsB monomer |
GO terms | ||
GO:0004155 | – | 6,7-dihydropteridine reductase activity |
GO:0005829 | – | Cytosol |
GO:0010181 | – | FMN binding |
GO:0016020 | – | Membrane |
GO:0018545 | – | NAD(P)H nitroreductase activity |
GO:0042802 | – | Identical protein binding |
GO:0071949 | – | FAD binding |
COGs | ||
COG0778 | – | Nitroreductase (C) |
nfsB – Neighborhood |