Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
dppC – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b3542 |
UniProt ID | – | P0AEG1 |
NCBI GeneID | – | 948064 |
Synonyms | – | JW3511 |
Biological function | ||
Product function | – | dipeptide ABC transporter - putative membrane subunit |
GO terms | ||
GO:0015031 | – | Protein transport |
GO:0042936 | – | Dipeptide transporter activity |
GO:0042938 | – | Dipeptide transport |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG1173 | – | ABC-type dipeptide/oligopeptide/nickel transport systems, permease components (EP) |
dppC – Neighborhood |