Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
dnaK – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0014 |
UniProt ID | – | P0A6Y8 |
NCBI GeneID | – | 944750 |
Synonyms | – | grpF, seg, groP, JW0013 |
Biological function | ||
Product function | – | chaperone protein DnaK |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006260 | – | DNA replication |
GO:0006461 | – | Protein complex assembly |
GO:0008270 | – | Zinc ion binding |
GO:0009408 | – | Response to heat |
GO:0016020 | – | Membrane |
GO:0034620 | – | Cellular response to unfolded protein |
GO:0043241 | – | Protein complex disassembly |
GO:0043335 | – | Protein unfolding |
GO:0043531 | – | ADP binding |
GO:0044183 | – | Protein binding involved in protein folding |
GO:0051082 | – | Unfolded protein binding |
GO:0051085 | – | Chaperone mediated protein folding requiring cofactor |
GO:0070389 | – | Chaperone cofactor-dependent protein refolding |
COGs | ||
COG0443 | – | Molecular chaperone (O) |
dnaK – Neighborhood |