Escherichia coli O6:K15:H31 (strain 536 / UPEC) [2015, RTB13, Weak + Strong] |
---|
fixB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ECP_0042 |
UniProt ID | – | Q0TLU7 |
NCBI GeneID | – | 4189948 |
Biological function | ||
Product function | – | putative electron transfer flavoprotein FixB |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0009437 | – | Carnitine metabolic process |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2025 | – | Electron transfer flavoprotein, alpha subunit (C) |
fixB – Neighborhood |