Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
ECDH10B_1096 – Module M2 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | ECDH10B_1096 |
NCBI GeneID | – | 6059405 |
Synonyms | – | pgaB |
Biological function | ||
Product function | – | putatative polysaccharide N-deacetylase/carbohydrate esterase |
COGs | ||
COG0726 | – | Predicted xylanase/chitin deacetylase (G) |
ECDH10B_1096 – Neighborhood |