Staphylococcus aureus (strain MSSA476) [2015, RTB13, Weak + Strong] |
---|
codY – Module M13.5 | kout: 6, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | SAS1189 |
UniProt ID | – | Q6G9V8 |
NCBI GeneID | – | 2862301 |
Biological function | ||
Product function | – | transcriptional repressor CodY |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG4465 | – | Pleiotropic transcriptional repressor (K) |
codY – Neighborhood |