Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
rpoB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU01070 |
UniProt ID | – | P37870 |
NCBI GeneID | – | 936335 |
Synonyms | – | crsE, rfm |
Biological function | ||
Product function | – | DNA-directed RNA polymerase subunit beta |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003899 | – | DNA-directed RNA polymerase activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0032549 | – | Ribonucleoside binding |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0085 | – | DNA-directed RNA polymerase, beta subunit/140 kD subunit (K) |
rpoB – Neighborhood |