Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
lytF – Module M16.4 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU09370 |
UniProt ID | – | O07532 |
NCBI GeneID | – | 939271 |
Synonyms | – | cwlE, yhdD |
Biological function | ||
Product function | – | peptidoglycan endopeptidase LytF |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0008234 | – | Cysteine-type peptidase activity |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG0791 | – | Cell wall-associated hydrolases (invasion-associated proteins) (M) |
COG1388 | – | FOG: LysM repeat (M) |
lytF – Neighborhood |