Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
ilvH – Module M7 | kout: 0, kin: 5, Clustering: 0.2 | |
---|---|---|
Locus tag | – | BSU28300 |
UniProt ID | – | P37252 |
NCBI GeneID | – | 937477 |
Synonyms | – | ilvN |
Biological function | ||
Product function | – | acetolactate synthase small subunit |
GO terms | ||
GO:0003984 | – | Acetolactate synthase activity |
GO:0009097 | – | Isoleucine biosynthetic process |
GO:0009099 | – | Valine biosynthetic process |
GO:0016597 | – | Amino acid binding |
COGs | ||
COG0440 | – | Acetolactate synthase, small (regulatory) subunit (E) |
ilvH – Neighborhood |