| psrA – Module M19.4 | kout: 16, kin: 3, Clustering: 0.11765 |
|---|
| Locus tag | – | PA3006 |
| UniProt ID | – | Q9HZJ9 |
| NCBI GeneID | – | 879874 |
| Biological function |
|---|
| Product function | – | transcriptional regulator PsrA |
| GO terms |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
| GO:0044212 | – | Transcription regulatory region DNA binding |
| GO:0045893 | – | Positive regulation of transcription, DNA-templated |
| GO:0050714 | – | Positive regulation of protein secretion |
|
| COGs |
| COG1309 | – | Transcriptional regulator (K) |
| psrA – Neighborhood |
|---|