Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
potA2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3607 |
UniProt ID | – | Q9HY19 |
NCBI GeneID | – | 880429 |
Synonyms | – | potA |
Biological function | ||
Product function | – | polyamine transporter PotA |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015594 | – | Putrescine-importing ATPase activity |
GO:0015595 | – | Spermidine-importing ATPase activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG3842 | – | ABC-type spermidine/putrescine transport systems, ATPase components (E) |
potA2 – Neighborhood |