| pheC – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA3475 |
| UniProt ID | – | Q01269 |
| NCBI GeneID | – | 878976 |
| Biological function |
|---|
| Product function | – | cyclohexadienyl dehydratase |
| GO terms |
| GO:0004664 | – | Prephenate dehydratase activity |
| GO:0005215 | – | Transporter activity |
| GO:0009094 | – | L-phenylalanine biosynthetic process |
| GO:0030288 | – | Outer membrane-bounded periplasmic space |
| GO:0047769 | – | Arogenate dehydratase activity |
|
| COGs |
| COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
| pheC – Neighborhood |
|---|