Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
pdxY – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA5516 |
UniProt ID | – | Q9HT57 |
NCBI GeneID | – | 878628 |
Biological function |
---|
Product function | – | pyridoxamine kinase |
GO terms |
GO:0004340 | – | Glucokinase activity |
GO:0005524 | – | ATP binding |
GO:0006096 | – | Glycolytic process |
GO:0008270 | – | Zinc ion binding |
GO:0008478 | – | Pyridoxal kinase activity |
GO:0009443 | – | Pyridoxal 5'-phosphate salvage |
|
COGs |
COG2240 | – | Pyridoxal/pyridoxine/pyridoxamine kinase (H) |
pdxY – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode