Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
greB – Module M19.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2859 |
UniProt ID | – | Q9HZY5 |
NCBI GeneID | – | 879611 |
Biological function | ||
Product function | – | transcription elongation factor GreB |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0032784 | – | Regulation of DNA-templated transcription, elongation |
COGs | ||
COG0782 | – | Transcription elongation factor (K) |
greB – Neighborhood |