Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
era – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0771 |
UniProt ID | – | Q9XCX8 |
NCBI GeneID | – | 879487 |
Biological function | ||
Product function | – | GTP-binding protein Era |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0042274 | – | Ribosomal small subunit biogenesis |
GO:0070181 | – | Small ribosomal subunit rRNA binding |
COGs | ||
COG1159 | – | GTPase (R) |
era – Neighborhood |