| bfiS – Module M19.5 | kout: 3, kin: 2, Clustering: 0.2 |
|---|
| Locus tag | – | PA4197 |
| UniProt ID | – | Q9HWI4 |
| NCBI GeneID | – | 880350 |
| Biological function |
|---|
| Product function | – | protein BfiS |
| GO terms |
| GO:0000155 | – | Phosphorelay sensor kinase activity |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0005524 | – | ATP binding |
| GO:0016020 | – | Membrane |
| GO:0018106 | – | Peptidyl-histidine phosphorylation |
| GO:0023014 | – | Signal transduction by phosphorylation |
| GO:1900233 | – | Positive regulation of single-species biofilm formation on inanimate substrate |
|
| COGs |
| COG2202 | – | FOG: PAS/PAC domain (T) |
| COG4191 | – | Signal transduction histidine kinase regulating C4-dicarboxylate transport system (T) |
| bfiS – Neighborhood |
|---|