Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
bauR – Module M33 | kout: 6, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0133 |
UniProt ID | – | Q9I6Z9 |
NCBI GeneID | – | 879432 |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0009896 | – | Positive regulation of catabolic process |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
bauR – Neighborhood |