Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
argG – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3525 |
UniProt ID | – | Q9HY84 |
NCBI GeneID | – | 878872 |
Biological function | ||
Product function | – | argininosuccinate synthase |
GO terms | ||
GO:0004055 | – | Argininosuccinate synthase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006526 | – | Arginine biosynthetic process |
COGs | ||
COG0137 | – | Argininosuccinate synthase (E) |
argG – Neighborhood |