Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
aph – Module M46 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4119 |
UniProt ID | – | Q9HWR2 |
NCBI GeneID | – | 880226 |
Biological function | ||
Product function | – | aminoglycoside 3-N-acetyltransferase |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016773 | – | Phosphotransferase activity, alcohol group as acceptor |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG3231 | – | Aminoglycoside phosphotransferase (J) |
aph – Neighborhood |