Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
ppiA – Module M22 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | c4138 |
UniProt ID | – | P0AFL4 |
NCBI GeneID | – | 1036663 |
Biological function | ||
Product function | – | peptidyl-prolyl cis-trans isomerase A (rotamase A) |
GO terms | ||
GO:0003755 | – | Peptidyl-prolyl cis-trans isomerase activity |
GO:0006457 | – | Protein folding |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG0652 | – | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family (O) |
ppiA – Neighborhood |