Staphylococcus aureus (strain MW2) [2015, RTB13, Weak + Strong] |
---|
groL – Module M5 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | MW1953 |
UniProt ID | – | P63767 |
NCBI GeneID | – | 1004066 |
Synonyms | – | groEL |
Biological function | ||
Product function | – | chaperonin GroEL |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0042026 | – | Protein refolding |
COGs | ||
COG0459 | – | Chaperonin GroEL (HSP60 family) (O) |
groL – Neighborhood |