Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
yclM – Module M26 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU03790 |
UniProt ID | – | P94417 |
NCBI GeneID | – | 938276 |
Biological function | ||
Product function | – | aspartokinase 3 |
GO terms | ||
GO:0004072 | – | Aspartate kinase activity |
GO:0005524 | – | ATP binding |
GO:0009088 | – | Threonine biosynthetic process |
GO:0009089 | – | Lysine biosynthetic process via diaminopimelate |
GO:0016597 | – | Amino acid binding |
GO:0019877 | – | Diaminopimelate biosynthetic process |
COGs | ||
COG0527 | – | Aspartokinases (E) |
yclM – Neighborhood |