Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
yciB – Module M51 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU03350 |
UniProt ID | – | C0SP99 |
NCBI GeneID | – | 938318 |
Biological function | ||
Product function | – | L,D-transpeptidase YciB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008360 | – | Regulation of cell shape |
GO:0009252 | – | Peptidoglycan biosynthetic process |
GO:0016757 | – | Transferase activity, transferring glycosyl groups |
GO:0016787 | – | Hydrolase activity |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG1376 | – | Uncharacterized protein conserved in bacteria (S) |
yciB – Neighborhood |