Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
ycbL – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU02550 |
UniProt ID | – | P42244 |
NCBI GeneID | – | 938400 |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
ycbL – Neighborhood |