Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
ybbH – Module M34 | kout: 5, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU01690 |
UniProt ID | – | Q45581 |
NCBI GeneID | – | 938885 |
Synonyms | – | murR |
Biological function | ||
Product function | – | RpiR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005975 | – | Carbohydrate metabolic process |
GO:0006351 | – | Transcription, DNA-templated |
GO:0030246 | – | Carbohydrate binding |
COGs | ||
COG1737 | – | Transcriptional regulators (K) |
ybbH – Neighborhood |