Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
yabJ – Module M14 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU00480 |
UniProt ID | – | P37552 |
NCBI GeneID | – | 936988 |
Biological function | ||
Product function | – | enamine/imine deaminase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009097 | – | Isoleucine biosynthetic process |
GO:0009636 | – | Response to toxic substance |
GO:0016787 | – | Hydrolase activity |
GO:0019239 | – | Deaminase activity |
GO:0046360 | – | 2-oxobutyrate biosynthetic process |
COGs | ||
COG0251 | – | Putative translation initiation inhibitor, yjgF family (J) |
yabJ – Neighborhood |