Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
xpt – Module M14 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU22070 |
UniProt ID | – | P42085 |
NCBI GeneID | – | 939064 |
Biological function | ||
Product function | – | xanthine phosphoribosyltransferase |
GO terms | ||
GO:0000310 | – | Xanthine phosphoribosyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0006166 | – | Purine ribonucleoside salvage |
GO:0032265 | – | XMP salvage |
GO:0046110 | – | Xanthine metabolic process |
COGs | ||
COG0503 | – | Adenine/guanine phosphoribosyltransferases and related PRPP-binding proteins (F) |
xpt – Neighborhood |