Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
xpf – Module M34 | kout: 27, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU12560 |
UniProt ID | – | P39784 |
NCBI GeneID | – | 936474 |
Synonyms | – | ykxE, pcf |
Biological function | ||
Product function | – | positive control factor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006352 | – | DNA-templated transcription, initiation |
GO:0016987 | – | Sigma factor activity |
COGs | ||
COG1595 | – | DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog (K) |
xpf – Neighborhood |