Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
wzb – Module M57.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b2061 |
UniProt ID | – | P0AAB2 |
NCBI GeneID | – | 946564 |
Synonyms | – | JW2046 |
Biological function | ||
Product function | – | protein-tyrosine phosphatase |
GO terms | ||
GO:0004725 | – | Protein tyrosine phosphatase activity |
GO:0009242 | – | Colanic acid biosynthetic process |
GO:0035335 | – | Peptidyl-tyrosine dephosphorylation |
COGs | ||
COG0394 | – | Protein-tyrosine-phosphatase (T) |
wzb – Neighborhood |