Escherichia coli str. K-12 substr. MG1655 [2005, RDB04, Weak + Strong] |
---|
wzb – Module M6.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b2061 |
UniProt ID | – | P0AAB2 |
NCBI GeneID | – | 946564 |
Synonyms | – | JW2046 |
Biological function | ||
Product function | – | protein-tyrosine phosphatase |
GO terms | ||
GO:0004725 | – | Protein tyrosine phosphatase activity |
GO:0009242 | – | Colanic acid biosynthetic process |
GO:0035335 | – | Peptidyl-tyrosine dephosphorylation |
COGs | ||
COG0394 | – | Protein-tyrosine-phosphatase (T) |
wzb – Neighborhood |