Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
wapA – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU39230 |
UniProt ID | – | Q07833 |
NCBI GeneID | – | 937525 |
Biological function | ||
Product function | – | wall-associated protein |
GO terms | ||
GO:0004519 | – | Endonuclease activity |
GO:0004549 | – | TRNA-specific ribonuclease activity |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0016078 | – | TRNA catabolic process |
GO:0090501 | – | RNA phosphodiester bond hydrolysis |
GO:0097264 | – | Self proteolysis |
COGs | ||
COG3209 | – | Rhs family protein (M) |
wapA – Neighborhood |