Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
ureC – Module M52 | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU36640 |
UniProt ID | – | P77837 |
NCBI GeneID | – | 936958 |
Biological function | ||
Product function | – | urease subunit alpha |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009039 | – | Urease activity |
GO:0016151 | – | Nickel cation binding |
GO:0043419 | – | Urea catabolic process |
COGs | ||
COG0804 | – | Urea amidohydrolase (urease) alpha subunit (E) |
ureC – Neighborhood |