Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
ureA – Module M52 | kout: 0, kin: 5, Clustering: 0.1 | |
---|---|---|
Locus tag | – | BSU36660 |
UniProt ID | – | P75030 |
NCBI GeneID | – | 936968 |
Biological function | ||
Product function | – | urease subunit gamma |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009039 | – | Urease activity |
GO:0016151 | – | Nickel cation binding |
GO:0043419 | – | Urea catabolic process |
COGs | ||
COG0831 | – | Urea amidohydrolase (urease) gamma subunit (E) |
ureA – Neighborhood |