Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
tsr – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b4355 |
UniProt ID | – | P02942 |
NCBI GeneID | – | 948884 |
Synonyms | – | JW4318, cheD |
GO terms | ||
GO:0004888 | – | Transmembrane signaling receptor activity |
GO:0005887 | – | Integral component of plasma membrane |
GO:0006935 | – | Chemotaxis |
GO:0007165 | – | Signal transduction |
GO:0043200 | – | Response to amino acid |
GO:0043424 | – | Protein histidine kinase binding |
GO:0048870 | – | Cell motility |
COGs | ||
COG0840 | – | Methyl-accepting chemotaxis protein (NT) |
tsr – Neighborhood |