Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
trpE – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU22680 |
UniProt ID | – | A3F3D1 |
NCBI GeneID | – | 939008 |
Biological function | ||
Product function | – | anthranilate synthase component 1 |
GO terms | ||
GO:0000162 | – | Tryptophan biosynthetic process |
GO:0004049 | – | Anthranilate synthase activity |
COGs | ||
COG0147 | – | Anthranilate/para-aminobenzoate synthases component I (EH) |
trpE – Neighborhood |