Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
trpB – Module M4 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0036 |
UniProt ID | – | P07345 |
NCBI GeneID | – | 879212 |
Biological function | ||
Product function | – | tryptophan synthase subunit beta |
GO terms | ||
GO:0000162 | – | Tryptophan biosynthetic process |
GO:0004834 | – | Tryptophan synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0133 | – | Tryptophan synthase beta chain (E) |
trpB – Neighborhood |