Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
treA – Module M16.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU07810 |
UniProt ID | – | P39795 |
NCBI GeneID | – | 939690 |
Synonyms | – | treC |
Biological function | ||
Product function | – | trehalose-6-phosphate hydrolase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0005993 | – | Trehalose catabolic process |
GO:0008788 | – | Alpha,alpha-phosphotrehalase activity |
GO:0043169 | – | Cation binding |
COGs | ||
COG0366 | – | Glycosidases (G) |
treA – Neighborhood |