Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
tlpC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU03440 |
UniProt ID | – | P39209 |
NCBI GeneID | – | 938316 |
Biological function | ||
Product function | – | methyl-accepting chemotaxis protein TlpC |
GO terms | ||
GO:0004871 | – | Signal transducer activity |
GO:0005886 | – | Plasma membrane |
GO:0006935 | – | Chemotaxis |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0840 | – | Methyl-accepting chemotaxis protein (NT) |
tlpC – Neighborhood |