Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
tilS – Module M48 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU00670 |
UniProt ID | – | P37563 |
NCBI GeneID | – | 936922 |
Synonyms | – | yacA |
Biological function | ||
Product function | – | tRNA(ile)-lysidine synthase |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006400 | – | TRNA modification |
GO:0016879 | – | Ligase activity, forming carbon-nitrogen bonds |
COGs | ||
COG0037 | – | Predicted ATPase of the PP-loop superfamily implicated in cell cycle control (D) |
tilS – Neighborhood |