Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
tig – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0436 |
UniProt ID | – | P0A850 |
NCBI GeneID | – | 945081 |
Synonyms | – | JW0426 |
Biological function | ||
Product function | – | chaperone protein Tig; trigger factor |
GO terms | ||
GO:0000413 | – | Protein peptidyl-prolyl isomerization |
GO:0003755 | – | Peptidyl-prolyl cis-trans isomerase activity |
GO:0005829 | – | Cytosol |
GO:0007049 | – | Cell cycle |
GO:0009408 | – | Response to heat |
GO:0015031 | – | Protein transport |
GO:0016020 | – | Membrane |
GO:0042802 | – | Identical protein binding |
GO:0043022 | – | Ribosome binding |
GO:0044183 | – | Protein binding involved in protein folding |
GO:0051083 | – | 'de novo' cotranslational protein folding |
GO:0051301 | – | Cell division |
COGs | ||
COG0544 | – | FKBP-type peptidyl-prolyl cis-trans isomerase (trigger factor) (O) |
tig – Neighborhood |