Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
thrZ – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | BSU37560 |
UniProt ID | – | P18256 |
NCBI GeneID | – | 937135 |
Synonyms | – | thrS2 |
Biological function |
---|
Product function | – | threonine--tRNA ligase 2 |
GO terms |
GO:0004829 | – | Threonine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006435 | – | Threonyl-tRNA aminoacylation |
GO:0046872 | – | Metal ion binding |
|
COGs |
COG0441 | – | Threonyl-tRNA synthetase (J) |
thrZ – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode