Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
thiI – Module M16.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU29580 |
UniProt ID | – | O34595 |
Synonyms | – | ytbJ |
GO terms | ||
GO:0000049 | – | TRNA binding |
GO:0004810 | – | TRNA adenylyltransferase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0009228 | – | Thiamine biosynthetic process |
GO:0009229 | – | Thiamine diphosphate biosynthetic process |
GO:0016783 | – | Sulfurtransferase activity |
GO:0034227 | – | TRNA thio-modification |
COGs | ||
COG0301 | – | Thiamine biosynthesis ATP pyrophosphatase (H) |
thiI – Neighborhood |